Product Description
2000W Pure Sine Wave Inverter Circuit Board PCBA,
Surge 4000W for 5S

| Invert Mode | 2kW | 2KW | Remark | |
| Nominal Battery Input Voltage | 24Vdc | 48Vdc | ||
| Rated Output Power | 2KVA/2KW | 2KVA/2KW | ||
| Output Voltage | 230Vac±5% | 230Vac±5% | Hardware signal control,2 ports connector for independent main switch connection. Main switch ON=》inverter ON;Main switch OFF=》inverter OFF. | |
| THD V | <3% @ 24Vdc | <3% @ 48Vdc | ||
| Output Frequency | 50Hz/60±1Hz,Switch selection | 50Hz/60±1Hz,Switch selection | Hardware signal control,2 ports connector for selection switch connection. | |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | ||
| Peak Efficiency | 92% | 92% | ||
| Surge Capacity | 2* rated power for 5 seconds | 2* rated power for 5 seconds | ||
| Cold Start Voltage | 23.0 ± 0.2Vdc | 46.0 ± 0.2Vdc | ||
| Battery low alarm voltage | 22.0 ± 0.2Vdc | 44.0 ± 0.2Vdc | ||
| Battery low alarm recovery voltage | 24.0 ± 0.2Vdc | 48.0 ± 0.2Vdc | ||
| Battery low shutdown voltage | 21.0 ± 0.2Vdc | 42.0 ± 0.2Vdc | ||
| Battery high shutdown Voltage | 30 ± 0.2Vdc | 60 ± 0.2Vdc | ||
| No Load Power Consumption | <25W @ 24Vdc | <30W @ 24Vdc | ||
| Protection | ||||
| Overload protection | 5s@≥150% load; 10s@110%~150% load | 5s@≥150% load; 10s@110%~150% load | ||
| Output short circuit protection | Shut off output, buzzer alarms, and need to restart to work. | Shut off output, buzzer alarms, and need to restart to work. | ||
| Over temperature protection | 1:over temperature shutdown; 2:The buzzer alarms 5 times every 1s; | 1:over temperature shutdown ; 2:The buzzer alarms 5 times every 1s; | ||
| 3: Restore working automatically when temperature get normal | 3: Restore working automatically when temperature get normal | |||
| Battery low protection | Inverter shut down, Manually restart to work | Inverter shut down, Manually restart to work | ||
| Battery high protection | Shut off output, buzzer alarms, and manually restart to work | Shut off output, buzzer alarms, and manually restart to work | ||
| Communication | ||||
| Communication interface | UART,3 ports connector(GND, TX, RX) | UART,3 ports connector(GND, TX, RX) | Isolation circuit design. Customer needs to provide: 1. communication connector interface of panel side. 2. Communication protocol | |
| Communication Baud rate | 2400 | 2400 | Customer needs to confirm Baud rate. | |
| Other information | ||||
| LCD | NO | NO | ||
| LED | NO | NO | ||
| Cooling | 2 Fans | 2 Fans | ||
| Operating Temperature Range | 0°C to 40°C | 0°C to 40°C | ||
| Storage temperature | -30°C~ 70°C | -30°C~ 70°C | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | ||
| Dimension (D*W*H), mm | 300*150*65 | 300*150*65 | ||
| Net Weight, kg | 1.6 | 1.6 | ||
Request a Quote